Annual State Competition Results
2009
| OVERALL HIGH POINT | | PARADE DRILL |
| 1 | Latigo 'n Lace | | 1 | Latigo 'n Lace |
| 2 | Silverados | | 2 | Silverados |
| 3 | High Valley Riders | | 3 | High Valley Riders |
| 4 | Rodeo City Equestrians | | 4 | Rodeo City Equestrians |
| 5 | Rhinestone Cowgirls | | 5 | Rein'n Rowdies |
| 6 | Rein'n Rowdies | | 6 | Cascade Carrousel |
| 7 | Royal Express | | 7 | Royal Express |
| 8 | Cascade Carrousel | | 8 | Tacoma Lariettes |
| 9 | Tacoma Lariettes | | 9 | Rhinestone Cowgirls |
| 10 | C C Riders | | 10 | Outlaws |
| 11 | Cowgirl Spirit | | NOVICE DIVISION - PARADE DRILL |
| 12 | Diamond Dust | | 1 | Cowgirl Spirit |
| 13 | Outlaws | | | |
| | | COMPULSORY DRILL |
| FREE STYLE DRILL | | 1 | Silverados |
| 1 | Latigo 'n Lace | | 2 | Royal Express |
| 2 | Silverados | | 3 | Latigo 'n Lace |
| 3 | High Valley Riders | | 4 | High Valley Riders |
| 4 | Rhinestone Cowgirls | | 5 | Rodeo City Equestrians |
| 5 | Rodeo City Equestrians | | 6 | Rein'n Rowdies |
| 6 | Tacoma Lariettes | | 7 | Rhinestone Cowgirls |
| 7 | Rein'n Rowdies | | 8 | Cascade Carrousel |
| 8 | C C Riders | | 9 | Tacoma Lariettes |
| 9 | Cascade Carrousel | | 10 | C C Riders |
| 10 | Royal Express | | NOVICE DIVISION - COMPULSORY DRILL |
| 11 | Outlaws | | 1 | Cowgirl Spirit |
| NOVICE DIVISION - FREE STYLE | | | |
| 1 | Diamond Dust | | TEAM OF FOUR DRILL |
| 2 | Cowgirl Spirit | | 1 | Rhinestone Cowgirls #2 |
| | | 2 | Latigo 'n Lace |
| SHORT PROGRAM DRILL | | 3 | Tacoma Lariettes #2 |
| 1 | Latigo 'n Lace | | 4 | High Valley Riders #1 |
| 2 | Silverados | | 5 | High Valley Riders #2 |
| 3 | High Valley Riders | | 6 | Rein'n Rowdies #1 |
| 4 | Rhinestone Cowgirls | | 7 | Royal Express #2 |
| 5 | Rein'n Rowdies | | 8 | Diamond Dust #1 |
| 6 | Royal Express | | 9 | Cascade Carrousel #1 |
| 7 | Rodeo City Equestrians | | 10 | C C Riders #1 |
| 8 | Cascade Carrousel | | 11 | Cascade Carrousel #2 |
| 9 | C C Riders | | 12 | Rein'n Rowdies #2 |
| NOVICE DIVISION - SHORT PROGRAM | | 13 | Tacoma Lariettes #1 |
| 1 | Diamond Dust | | 14 | Outlaws |
| 2 | Cowgirl Spirit | | 15 | Rhinestone Cowgirls #1 |
| | | 16 | Cowgirl Spirit |
| | | 17 | Rodeo City Equestrians |
| | | 18 | Royal Express #1 |
| | | | |
| | | TEAM OF FOUR DRILL - OPEN CLASS |
| | | 1 | C C Riders #2 |
| | | 2 | Nascar Ladies |
| | | 3 | High Valley Riders #3 |
| | | | |
2008
1 LATIGO & LACE
2 RHINESTONE COWGIRLS
3 HIGH VALLEY RIDERS
4 RODEO CITY EQUESTRIANS
5 WIND DANCERS
6 ROYAL EXPRESS
7 CASCADE CARROUSEL
8 REIN'N ROWDIES
9 TACOMA LARIETTES
10 QUICKSILVER
11 SILVERADOS
12 COWGIRL SPIRIT
13 C C RIDERS
14 OUTLAWS
Past Results
2007
1 SILVERADOS
2 LATIGO & LACE
3 R C RIDERS
4 REIN'N ROWDIES
5 IGNITED
6 HIGH VALLEY RIDERS
7 RODEO CITY EQ
9 CASCADE CARROUSEL
8 WIND DANCERS
10 TACOMA LARIETTES
11 QUICKSILVER
13 ROYAL EXPRESS
12 C C RIDERS
14 DASH OF CLASS
15 OUTLAWS
2006
1 SILVERADOS
2 RODEO CITY EQUESTRIANS
3 R C RIDERS
4 REIN'N ROWDIES
5 HIGH VALLEY RIDERS
6 DASH OF CLASS
7 WIND DANCERS
8 TACOMA LARIETTES
9 CASCADE CARROUSEL
10 C C RIDERS
2005
1 IGNITED
2 SILVERADOS
3 REIN'N ROWDIES
4 SUN SATION!
5 RODEO CITY
6 QUICKSILVER
7 C C RIDERS
8 CASCADE CARROUSEL
9 TACOMA LARIETTES
10 R C RIDERS
11 WIND DANCERS
12 HIGH VALLEY RIDERS
13 RHYTHM'N REINS
14 COWGIRL SPIRIT
2004
1 Silverados
2 R C Riders
3 High Valley Riders
4 Dash of Class
5 SunSation!
6 RRCA Ignited
7 Rodeo City Equestrians
8 Cascade Carrousel
9 Tacoma Lariettes
10 C C Riders
11 Quicksilver
12 Rhythm 'n Reins
2003
1 CLASS ACTION
2 HIGH VALLEY RIDERS
3 SUNDANCERS
4 SUNSATION
5 R C RIDERS
6 QUICKSILVER
7 C C RIDERS
8 DASH OF CLASS
9 SILVERADOS
10 CASCADE CARROUSEL
11 TACOMA LARIETTES
12 RODEO CITY EQUESTRIANS
13 PEACE ARCH EQUESTRIANS
2002
1 CLASS ACTION
2 R C RIDERS
3 SILVERADOS
4 C C RIDERS
5 CASCADE CARROUSEL
6 HIGH VALLEY RIDERS
7 DASH OF CLASS
8 QUICKSILVER
9 PEACE ARCH EQUESTRIANS
10 TACOMA LARIETTES
11 LIMITED EDITION
This site last updated: Sunday, November 15, 2009
Designed & maintained by Cowgirly.
Visit our online store!